Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 221295564 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221295564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 636144870713 |
|---|---|
| Brand | vebiliki |
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Room Type | Garage |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Frame Rate | 15 frames_per_second |
| Model Name | C1 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Manufacturer | vebiliki |
| Model Number | C1 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Comes as a Combo Set |
| Control Method | App |
| Item Type Name | Camera |
| Controller Type | APP |
| Item Dimensions | 3 x 1.4 x 1.1 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 28.99 Feet |
| Number of Channels | 1 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2k |
| Specific Uses For Product | Camping Security Camera, Car Security Camera, Farm Security Camera, Hotel Security Camera |
| Effective Still Resolution | 300 MP |
| Other Special Features of the Product | 4G Connection, Radar Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form