Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 222988762 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222988762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone makes graphic Ts..but Under Armour makes them better. The fabric we use is light, soft, and quick-drying. Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Loose: Fuller cut for complete comfort. 60% Cotton/40% Polyester.
| UPC | 195253963384 |
|---|---|
| ASIN | B09JNJV4KP |
| Color | (600) Red / / White |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | New Freedom Flag T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Military/Tactical |
| Style Name | New Freedom Flag T-shirt |
| collartype | ribbed |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1370810 |
| Material Type | 100% CottonPoly Blend |
| Occasion Type | Birthday |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1370810 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form