Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 224085107 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 224085107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09CG8Q7PJ |
|---|---|
| size | One Size |
| Brand | OhO sunshine |
| Color | Shiny White Frame-transitional Grey Lens |
| Fit Type | Regular |
| Material | TR90 |
| Lens Type | Polycarbonate |
| Arm Length | 5.2 Inches |
| Item Shape | Rectangular |
| Lens Color | Transitional |
| Lens Width | 2.2 Inches |
| Sport Type | climing,riding, shooting,fishing,fitness, running,cycling, hiking, driving, hunting, boating |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 35 Grams |
| Bridge Width | 0.8 Inches |
| Manufacturer | OhO sunshine |
| Style Number | A8 PRO |
| Occasion Type | fishing,Party,walking, entertainment, hunting,boating,climing,riding,shooting, outdoor,indoor,sports,cycling,hiking,driving |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | A8 PRO-White-T&B |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday use |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Voice Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form