Limited Time SaleUS$68.99 cheaper than the new price!!
| Management number | 221326558 | Release Date | 2026/05/03 | List Price | US$46.00 | Model Number | 221326558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761312082183 |
|---|---|
| Size | 28.15D x 20.67W x 46H in |
| Color | Brown |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | OFIKA |
| Item Depth | 23.82 inches |
| Model Name | executive-chairs |
| Seat Depth | 2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 30 Pounds |
| Finish Types | Polished |
| Manufacturer | OFIKA |
| Model Number | 001 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Memory Foam |
| Item Type Name | executive-chairs |
| Is Customizable | No |
| Item Dimensions | 23.82 x 24.53 x 46 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | seat |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.82"D x 24.53"W x 46"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form