Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 220584423 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220584423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | middle |
|---|---|
| Color | Gray |
| Shape | Cylindrical |
| Brand Name | Suicatene |
| Model Name | Foot, Ankle & Heel High - Density Sponge Rings |
| Unit Count | 1.0 Count |
| Fabric Type | Velvet |
| Manufacturer | Suicatene |
| Model Number | foot1 |
| Fill Material | Polyurethane (PU) |
| Material Type | Cotton Blend |
| Special Features | Adjustable Elevation, Pressure Redistribution Foam, Hypoallergenic Removable Cover, Post-Surgery Recovery |
| Material Features | Moisture Wicking |
| Target Use Body Part | Ankles, Feet, Hands, Legs |
| Age Range Description | Adult |
| Item Firmness Description | Medium Soft |
| Specific Uses For Product | Other |
| Recommended Uses For Product | Nursing, Recovery, Resting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form