Limited Time SaleUS$149.40 cheaper than the new price!!
| Management number | 220154382 | Release Date | 2026/05/03 | List Price | US$99.60 | Model Number | 220154382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 778695648196 |
|---|---|
| Shape | Patent No 009053226-0001 |
| Crystal | Acrylic |
| Display | Digital |
| Band Color | Green |
| Band Width | 20 Millimeters |
| Brand Name | DUKWIN |
| Clasp Type | Hook & Loop |
| Dial Color | Green |
| Face Style | Solid |
| Model Name | YR22C-046 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Elegant and Unique |
| Unit Count | 1.0 Count |
| Item Weight | 25.1 Pounds |
| Closure Type | Key Lock |
| Manufacturer | DUKWIN |
| Model Number | YR22C-046 |
| Power Source | Only AC Adapter |
| Case Diameter | 20 Millimeters |
| Warranty Type | Manufacturer |
| Item Type Name | Watch Winder |
| Band Material Type | Vegan Leather |
| Case Material Type | Metal |
| Additional Features | Lock, LED Light and Jewelry Storage |
| Included Components | Brushes, Instruction manual, Key, watch winder |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YR22C-046 |
| Manufacturer Warranty Description | two years warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form