Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220957001 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220957001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086569566683 |
|---|---|
| Size | King |
| Color | Aqua |
| Pattern | Solid |
| Brand Name | Degrees of Comfort |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Coolmax® Polyester |
| Closure Type | Zipper |
| Manufacturer | Degrees of Comfort |
| Model Number | DC20-0461 |
| Material Type | Coolmax® Polyester |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 20 Inches |
| Included Components | 1 Fitted Sheet, 1 Flat Sheet, and 2 Pillowcases. |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | DC20-0461 |
| Fitted Sheet Pocket Depth | 14 Inches |
| Product Care Instructions | Machine wash cold on gentle cycle, tumble dry on low heat, do not bleach |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form