Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 218940495 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218940495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FL10W with 13.5'' overall length, T8 type tube with 1''diameter,G13 cap has 2 pin on both end.Please confirmed size before ordering, make sure you get right size bulb.
| UPC | 792105558868 |
|---|---|
| Color | Cool White |
| Shape | Tubular(T) |
| Wattage | 10 watts |
| Bulb Base | G13 |
| Brand Name | Accway |
| Efficiency | 120 lumens per watt |
| Light Type | Fluorescent |
| Model Name | Fluorescent Light Bulb |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Manufacturer | Accway |
| Model Number | F10T8 cw |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Fluorescent Light Bulb |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 1200 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 10 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1"W x 13.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G13 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form